Holidays in the year 2012
Days that will be observed by the Zambian and/or Dutch authorities as non-working Public Holidays in the year 2012.
| Local Holiday | Dutch Holiday | Embassy Closed | ||
| Sunday 1st January | New Year's Day | X | X | |
| Tuesday 2nd January | Day after New Year's Day | X | ||
| Thursday 8th March | International Women's Day | X | ||
| Friday 6th April | Good Friday | X | X | X |
| Saturday 7th April | Holy Saturday | X | ||
| Sunday 8th April | Easter Sunday | X | X | |
| Monday 9th April | Easter Monday | X | X | X |
| Monday 30th April | Queen's Day | X | X | |
| Tuesday 1st May | Labour Day | X | X | |
| Saturday 5th May | Dutch Liberation Day | X | ||
| Thursday 17th May | Ascension Day | X | X | |
| Friday 25th May | Africa Freedom Day | X | X | |
| Sunday 27th May | Whit Sunday | X | ||
| Monday 28th May | Whit Monday | X | X | |
| Monday 2nd July | Heroes Day | X | X | |
| Tuesday 3rd July | Unity Day | X | X | |
| Wednesday 1st August | Farmer's Day | X | X | |
| Wednesday 24th October | Independence Day | X | X | |
| Tuesday 25th December | Christmas Day | X | X | X |
| Wednesday 26th December | Christmas Day (2nd) | X | X |
